Date | Lead | Topic |
---|---|---|
Sep 11 | Sarah R | Proposal Practice Presentation |
Sep 18 | June S | Footprint Model Demonstration |
Sep 25 | June S | https://www.nature.com/articles/d41586-023-02477-w |
Oct 02 | No Lab Meeting | National Day for Truth and Reconciliation |
Oct 09 | No Lab Meeting | Happy Thanksgiving |
Oct 16 | Joyson | Past research overview |
Oct 23 | No Lab Meeting | Sara has conflict |
Oct 30 | Katrina | Update on tidal CH4 plots and analyses? |
Nov 06 | Ted | Lead a discussion about some paper, likely the one Sara sent |
Nov 13 | No Lab Meeting | Remembrance Day |
Nov 20 | Vanessa | NA |
Nov 27 | Zoe | Paper TBD |
Dec 04 | Sarah R | Partitioning Tidal Wetland NEE w/ ANN (prelim results and demo) |
Dec 11 | June S | AGU Practice Run |
Dec 18 | Tzu-Yi | Paper TBD |
Dec 25 | No Lab Meeting | Winter Break |
??? | June S | Eddy Pro Automation Demonstration |
Lab Meetings
Lab meetings are held weekly on Mondays from 12:30-1:30 Pacific time, the schedule is listed below. You can sign up for a day/topic using the google sheet link (contact june for access).