Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
June | If Necessary | Available | After 11:30 | ||||
If Necessary | Available | After 11:30 | Available | Available | |||
Zoe | If Necessary | / | / | / | Available | Available | Available |
Katrina | Available | Maybe (varies from week to week) | / | Available | Maybe | Maybe | Maybe |
Ted | Before 11am | Before 11am | Before 11am and after 1pm | After 1pm | Before 11am | Maybe | Maybe |
Sarah R | Available | Available | Available | Available | Available | Available | Available |
Himari | Before 11am | / | Before 11am | After 11am | Before 1pm | Available | Available |
Kelsey | / | After 2pm | After 11am | After 2pm | Before 2pm | Available | Available |
Vanessa | / | Before 11am; after 12:30pm | / | Before 11am | After 2pm; sometimes after 11am if necessary | Available | Available |
Tzu-Yi | If Necessary | Available | Available | After 11am | / | Available | Available |
Fieldwork & Maintenance Procedures
This page covers general procedures for daily monitoring and field site maintenance/calibration. If you need to sechedule a field visit - the availability of lab members by day is shown below in Table 1.
- Under normal operating conditions, maintenance trips should occur every 4-6 weeks for each site. Further trips can be scheduled as needed. Ensure you are review the key information before commencing field work. You can checklists below to help prepare for field visits and ensure you are following standard procedures while in the field.